Research Papers
S.N. | Faculty | Name of Faculty | Title of Paper | Journal Name |
---|---|---|---|---|
1 | Sciences | Dr Jaskaran Singh | Facile Synthesis of S Doped Carbon quantum dots and their application in the detection of Sudan I in saffron | Journal of Fluorescence |
2 | Sciences | Dr Jaskaran Singh | Microwave Assisted synthesis of N Doped carbon quantum dots for detection of methyl orange in saffron | Chemical Papers |
3 | Sciences | Dr Jaskaran Singh | Quantification of apocarotenoids in commercial Indian Kashmiri saffron using UV-Vis spectroscopy and HPLC analysis | Acta Agriculturae Slovenica |
4 | Sciences | Dr Jaskaran Singh | Forensic Dentistry: A charismatic role in disaster victim identification | Neuro quantology |
5 | Sciences | Dr Jaskaran Singh | Railway Disaster: A track of forensic investigation | Neuro quantology |
6 | Commerce & Management | Dr. Ritesh | Marketing strategy development based on consumer behavior, and marketing analytics | European Chemical Bulletin |
7 | Commerce & Management | Dr. Ritesh | A New Horizon For Indian Economy Development: Artificial Intelligence And Digitalization | European Economics Letters |
8 | Commerce & Management | Dr. Ritesh | The Role of Environmental Green Management in Sustainable Business Development | World Journal of Management and Economics |
9 | Commerce & Management | Dr. Ritesh | The Impact of Green Human Resource Management Practices and Organizational Performance Based on AI for Socially Responsible and Environmental Sustainability | World Journal of Management and Economics |
10 | CSE & SOE | Upendra Kumar | Design of Sustainable STP for Geeta University, Naultha | International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
11 | CSE & SOE | Mr. Kapil Saini, Ms. Komal | A review on Data security in cloud computing with knowledge discovery | International Journal of Engineering Research and Technology |
12 | CSE & SOE | Ms. Kapil Saini | A Review on Cloud Service Brokering: Optimization in Provision of Autonomic Cloud Services | International Journal of Engineering Research and Technology |
13 | CSE & SOE | Ms. Kapil Saini | A Review on Efficient Resource Allocation & Scheduling Approaches in Cloud Computing | International Journal of Engineering Research and Technology |
14 | CSE & SOE | Ms. Kapil Saini, Dr. Archana | A Review on Improving Cloud Performance Based Load Balancing Approach in Different Cloud Environment | International Journal of Engineering Research and Technology |
15 | CSE & SOE | Ms. Kapil Saini | A Review on Cloud Computing Development based on Enterprises in Conditions of Cost and Security | International Journal of Engineering Research and Technology |
16 | CSE & SOE | Ms. Kapil Saini | A Research on Cloud Computing Evolution in Light of Business in Surrounding of Amount and Preservation | International Journal of Engineering Research and Technology |
17 | CSE & SOE | Ms. Kapil Saini | A Research on Optimizing the Provision of Autonomous Cloud Services through Cloud Service Brokering | International Journal of Engineering Research and Technology |
18 | CSE & SOE | Dr. Anil Kumar Lamba | Fake Currency Note Recognition Using Extreme Learning Machine | IEEE conference |
19 | Agriculture Studies | Dr Yuvraj Yadav | Effect of seed ageing on biochemical composition of rice varieties | International Journal of Biology, Pharmacy and Allied sciences |
20 | Pharmacy | Dinesh Kumar,Sonakshi Su mit Kumar Rajni, Pooja Devi, Shivani, Dr. Sunena | Application Of Central Composite Design In The Development And Optimization Of Solid Dispersions System For Enhanced Solubility Of Carvedilol | Chem. Bull |
21 | Sciences | Dr Jaskaran Singh | Molecularly imprinted polymer-based dispersive solid-phase extraction for the selective determination of carisoprodol in biological and pharmaceutical samples | New J. Chem. |
22 | Sciences | Dr Jaskaran Singh | PugNet: A CNN Architecture to predict the Gender and Age of Blackbuck using Pugmarks | IEEE Xplore |
23 | Sciences | Dr. Geeta, Dr. Parmjeet, Ms. Riya | Partial Ionization Cross Section of C2H6 (Ethane) Atom by Electron Impact | Eur. Chem. Bull |
24 | Sciences | Dr. Parmjeet, Dr. Renu Rana | Nanotechnology and Food Science | Eur. Chem. Bull |
25 | Sciences | Dr.Renu Kumari Rohal | A Review on the Functions of Nanomaterials in Wastewater Treatment | Eur. Chem. Bull |
26 | Law | Dr. Amit Srivastava | Relevancy of administrative work - a critical study in Indian perspective | Eur. Chem. Bull |
27 | Law | Dr. Amit Srivastava | UNREPORTED CYBER CRIMES IN INDIA | Eur. Chem. Bull |
28 | Agriculture | Dr. Yuvraj, Dr. Anurag, Dr. Neha Dahiya | Nitrogen Use Efficiency: A Comprehensive Review on Cereals with its Scope of Improvement | Eur. Chem. Bull |
29 | Agriculture | Dr. Anurag | Assessment of Physical Properties of Soil from Different Villages of Karnal District, Haryana, India | International Journal of Environment and Climate Change |
30 | Agriculture | Dr. Anurag | Assessment of Physical Properties of Soils from Different Villages of Osmanabad District, Maharashtra, India | International Journal of Environment and Climate Change |
31 | Pharmacy | MS. Sulekha Rohilla | Essential Oils: A Natural Therapy for the Treatment of Cancer | Eur. Chem. Bull |
32 | Commerce & Management | Dr. Deepti, Ms. Simran | MANIFESTATIONS OF BLOCKCHAIN TECHNOLOGY IN EDUCATION DOMAIN: A CASE STUDY OF INDIA | Eur. Chem. Bull |
33 | Commerce & Management | Dr. Deepti, Ms. Simran, Mr. Naveen Nagpal | MEASURING OF CUSTOMERS ENGAGEMENT AND PURCHASE INTENTION REGARDING DIGITAL MARKETING | Eur. Chem. Bull |
34 | CSE | Dr. Archana, Mr. Kapil Saini | DIAMOND PRICE PREDICTION USING MACHINE LEARNING ALGORITHMS | International Journal of Multidisciplinary Educational Research |
35 | CSE | Dr. Archana, Mr. Kapil Saini | Stock Price Prediction – Machine Learning | International Journal of Multidisciplinary Educational Research |
36 | CSE | Ms. Komal, Mr. Kapil Saini | A Research on Information Security in Cloud Computing with Information Revelation | International Journal of Engineering Research & Technology (IJERT) |
37 | CSE | Ms. Kanchan Nahar, Mr. Upendra, Mr. Ajay Singh | Sustainable Treatment of Water and Wastewater using Natural Plant based Coagulants: A Review | International Journal of Engineering Research & Technology (IJERT) |
38 | Pharmacy | Ajay Berwal | Formulation Characterization Optimization and In Vitro Evaluation of Aceclofenac Topical Emulgel | Neuroquantology |
39 | Pharmacy | Mr. Rakesh | Opuntia ficus-indica (L.) Mill.-anticancer properties and phytochemicals : current trends and future prespectives | Frontiers in Plant Science |
40 | SOE | Dr. Amit Gupta, Ms. Promila, Mr. Vikas | Effect of nanoparticles and multipass friction stir processing on microstructure and mechanical properties of AA7475 | International Journal of Research in Engineering and Innovation (I JREI) |
41 | SOE | Dr. Amit Gupta, Mr. Ajay kumar | Study of strength characteristics of the subgrade of the flexible pavement on using waste ceramic dust | International Journal for Research Trends and Innovation |
42 | SOE | Dr. Amit Gupta, Mr. Ajay kumar | Study on Fatigue and Rutting response of Flexible Pavement as a result of marble fines integration in subgrade soil | International Journal for Research Trends and Innovation |
43 | SOE | Dr. Amit Gupta, Ms. Promila | Effect on Pin Joints in Carbon-Epoxy Nano-Clay Composite Laminates for failure | HBRP Publications |
44 | SOE | Dr. Amit Gupta, Mr. Ajay kumar | Study on usage of fabric slime waste as fractional substitution on the characteristics of cement mortar | Journal of advanced cement & concrete technology |
45 | SOE | Dr. Amit Gupta, Mr. Ajay kumar | Study of design of a penetrable asphalt pavement for the management of run off water | Journal of Water Resource Research and Development |
46 | SOE | Dr. Amit Gupta, Mr. Ajay kumar | Study of Thermal conductivity & Rheological characterization of Graphene-Modified Asphalt Binder | Journal of Advances in Geotechnical Engineering |
47 | Pharmacy | Sunil Jawla | PREPARE AND EVALUATE A FORMULA TO OVERCOME LIMITATION OF BETAMETHOSNE TO PENETRATE THROUGH TOPICAL ADMINISTRATION: EMULGEL | Eur. Chem. Bull |
48 | Pharmacy | Sunil Jawla, Sunena | Neurotoxic Effects of Nanoparticles and their Pathogenesis | Pharmaceutical Nanotechnology |
49 | Pharmacy | Sunil Jawla | DEVELOPMENT AND OPTIMIZATION OF TERBINAFINE EMULGEL FOR ENHANCED TRANSDERMAL DELIVERY: FORMULATION, CHARACTERIZATION, IN-VITRO AND EXVIVO ASSESSMENT | Eur. Chem. Bull |
50 | Sciences | Dr. Geeta | Revolutionizing Nanocommunication Networks: A Review of Bio-Inspired Synchronization Techniques | IEEE Xplore |
51 | Sciences | Mr. Sahil Sharma, Dr. Jaskaran Singh | Forensic Sciences & Anesthesia: Dilemmas & Challenges | Bulletin of Environment, Pharmacology and Life Sciences |
52 | Commerce & Management | Ms. Anjali Ahuja | What affects organic farming adoption in emerging economies? A missing link in the Indian agriculture sector | International Journal of Emerging Markets |
53 | Sciences | Dr. Jaskaran Singh, Muskan | Determination of Asenapine Maleate from Maggots by Solid-Phase Extraction and Gas Chromatography - Mass Spectroscopy. | JOURNAL OF FORENSIC MEDICINE SCIENCE AND LAW |
54 | Sciences | Dr. Jaskaran Singh | Multilevel Ensemble Model for Prediction of Gender and Age of Blackbuck using Pugmarks | J Punjab Acad Forensic Med Toxicol |
55 | Political Science | Dr. Rameez Raja | Salam, Islam, and the Bomb: Exploring the Ahmadiyya Muslim Community’s Perspective | International Journal of Religion |
56 | Commerce & Management | Dr. Anupama | Deep Learning Approach For Emotions Detection | E3S Web of Conferences |
57 | CSE | Dr. Anil lamba | Systematic Approach for Detection and Prevention of False Information on Social Media Platform | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING |
58 | CSE | Dr. Anil lamba | Tweeting Truth: Investigating False Information on Twitter Using Data Analysis and a Proposed Detection Model | 2023 IEEE World Conference on Applied Intelligence and Computing |
59 | CSE | Dr. Anil lamba | Deep Twin Attention N-gram Assisted CNN-BiL STM with Boosted Hunger Games Search: A Novel Approach to false information detection | Samdarshi |
60 | Commerce & Management | Dr. Gulshan Chauhan | Data‑driven prioritization of performance variables for flexible manufacturing systems: revealing key metrics with the best–worst method | Springer |
61 | Commerce & Management | Dr. Gulshan Chauhan | Evaluating the Ranking of Performance Variables in Flexible Manufacturing System through the Best-Worst Method | Designs MDPI |
62 | Commerce & Management | Ms. Parul S. Ghangas, Dr. Pooja Sharma, Ms. Poonam | A STUDY ON DEVELOPMENT OF TECHNOLOGY AND CUSTOMER ACCEPTANCE OF BANKING 4.0 | Eur. Chem. Bull |
63 | Sciences | Dr. Ejaz Sabir Lone | Study of Ricci Soliton on ϕ-Recurrent LP Sasakian Manifolds | International Journal of Science, Mathematics and Technology Learning |
64 | Pharmacy | Dr. Sunil Jawla | Clinicaly Applications of Sunscreens and formulation Advancements | Current Drug Research Reviews |
65 | Pharmacy | Mr. Ajay | Formulation, Development, and Characterization of Tadalafil Ethosomes for Transdermal Delivery: In Vitro Evaluation of Ethosomes Pharmaceutical Potentia | Latin American Journal of Pharmacy |
66 | Pharmacy | Ms. Pooja Devi | Current developments in Nano-based technology for Ocular Disease: Recent evidence, Barriers and Translational opportunities | Latin American Journal of Pharmacy |
67 | Pharmacy | Gitika Rani | Antirheumatoid arthritis and cellular uptake study of cefuroxime axetil‑loaded boswellic acids nanoparticles on RAW 264.7 cells | Future Journal of Pharmaceutical Sciences |
68 | Commerce & Management | Dr. Anupama, Ms. Poonam Rani | The Future of Remote Work: HR Strategies for Sustainable Virtual Collaboration | Asian And Pacific Economic Review |
69 | Commerce & Management | Dr. Neeraj Rana | EFFECT OF INSTITUTIONAL POLICIES, ORGANIZATIONAL SUPPORT & WORKING ENVIRONMENT ON JOB SATISFACTION: A STUDY OF UNIVERSITY ACADEMICIANS | Madhya Pradesh Journal of Social Sciences |
70 | CSE | Ms. Kanchan Nahar | Binary Image Classification Using Machine Learning and Deep Quantum Neural Networks | IEEE Xplore |
71 | Pharmacy | Ms. Manisha, Dr. Amit Lather, Dr. Tanuj Hooda | Phyto-Chemical Characterization of ethanol of Acacia arabica (Lam.) Willd root utilizing GC-MS | Bulletin of Environment, Pharmacology and Life Sciences |
72 | CSE | Hemant | Facial Recognition in Cloud Security: Research Perspectives on Authentication Solutions | IEEE |
73 | Sciences | Dr. Geeta | Application of ANN and Machine Learning for the Detection of Alzheimer Disease (AD) | IEEE |
74 | Political Science | Dr. Rameez Raja | The Othering of the Ahmadiyya Muslim Community: Constructive Narratives | International Journal on Minority and Group Rights |
Notification
Upcoming Events
Quick Links
Admission Related Notices
Campus Virtual Tour
Blogs
Policies